<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sugabetic.Me</title>
	<atom:link href="http://sugabetic.me/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sugabetic.me</link>
	<description>Type 1 Diabetes, Mommy-ing, and everything inbetween.</description>
	<lastBuildDate>Sat, 25 May 2013 04:46:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Off-ish-ially Confused by Kari Winder</title>
		<link>http://sugabetic.me/2013/05/off-ish-ially-confused/#comment-2553</link>
		<dc:creator>Kari Winder</dc:creator>
		<pubDate>Sat, 25 May 2013 04:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://sugabetic.me/?p=3600#comment-2553</guid>
		<description><![CDATA[I ran a similar experiment a few months ago, which I also blogged about. I go with my Verio. While it reads higher (usually), I also find it more closely matches lab draws.]]></description>
		<content:encoded><![CDATA[<p>I ran a similar experiment a few months ago, which I also blogged about. I go with my Verio. While it reads higher (usually), I also find it more closely matches lab draws.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Off-ish-ially Confused by Stacey D.</title>
		<link>http://sugabetic.me/2013/05/off-ish-ially-confused/#comment-2552</link>
		<dc:creator>Stacey D.</dc:creator>
		<pubDate>Fri, 24 May 2013 15:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://sugabetic.me/?p=3600#comment-2552</guid>
		<description><![CDATA[In my experience, the Ping meter when I used it was too low and off.  So many times my first test would be low then I&#039;d retest and get a much higher result that was more in line with my Dexcom.  I had them replace it once which helped a little but I was still unsure with it so stopped using it (when I was using the Ping pump).  When I first went on the OmniPod, I had the PDM and the Verio tested against my lab result.  They took the blood from my vein instead of a fingerstick.  The lab was 146, the PDM 139 and the Verio 151. Not a huge difference overall but I did feel the PDM was a bit on the low side. (That was with code 16)  I then started to use the Verio as my primary meter and later found out about changing the PDM code, which I did to 18.  In the past year of doing that - using the PDM at 18 and the Verio meter - my A1c has been under 7%.  Before that it was a bit over 7% for some time.  There was no huge change in my average BG readings to warrant that change in A1c.  My belief is that my readings prior weren&#039;t really as low as I was getting from the meters and for that reason I am sticking with what seems to work better for me.  Keep in mind this is only my personal experience. Have you ever had your meters tested vs. the lab?  Maybe that&#039;s a good starting point?]]></description>
		<content:encoded><![CDATA[<p>In my experience, the Ping meter when I used it was too low and off.  So many times my first test would be low then I&#8217;d retest and get a much higher result that was more in line with my Dexcom.  I had them replace it once which helped a little but I was still unsure with it so stopped using it (when I was using the Ping pump).  When I first went on the OmniPod, I had the PDM and the Verio tested against my lab result.  They took the blood from my vein instead of a fingerstick.  The lab was 146, the PDM 139 and the Verio 151. Not a huge difference overall but I did feel the PDM was a bit on the low side. (That was with code 16)  I then started to use the Verio as my primary meter and later found out about changing the PDM code, which I did to 18.  In the past year of doing that &#8211; using the PDM at 18 and the Verio meter &#8211; my A1c has been under 7%.  Before that it was a bit over 7% for some time.  There was no huge change in my average BG readings to warrant that change in A1c.  My belief is that my readings prior weren&#8217;t really as low as I was getting from the meters and for that reason I am sticking with what seems to work better for me.  Keep in mind this is only my personal experience. Have you ever had your meters tested vs. the lab?  Maybe that&#8217;s a good starting point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Off-ish-ially Confused by jenni0219</title>
		<link>http://sugabetic.me/2013/05/off-ish-ially-confused/#comment-2551</link>
		<dc:creator>jenni0219</dc:creator>
		<pubDate>Fri, 24 May 2013 15:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://sugabetic.me/?p=3600#comment-2551</guid>
		<description><![CDATA[That would drive me crazy too.  I just switched to the tslim but still using the Ping meter since I have an abundance of test strips.  I&#039;m pregnant and wear my Dexcom 24/7 for the past 7 months so I use that as a guide.  I&#039;ve had some &quot;off&quot; readings on my Ping from my Dexcom and test 1-2 more times to get an idea what my BG &quot;really&quot; is.  Even the best meter is off up to +/- 20% which is a huge variable imo but I guess nothing is perfect.]]></description>
		<content:encoded><![CDATA[<p>That would drive me crazy too.  I just switched to the tslim but still using the Ping meter since I have an abundance of test strips.  I&#8217;m pregnant and wear my Dexcom 24/7 for the past 7 months so I use that as a guide.  I&#8217;ve had some &#8220;off&#8221; readings on my Ping from my Dexcom and test 1-2 more times to get an idea what my BG &#8220;really&#8221; is.  Even the best meter is off up to +/- 20% which is a huge variable imo but I guess nothing is perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on He&#8217;s My Heart by fifteenwaitfifteen</title>
		<link>http://sugabetic.me/2013/05/hes-my-heart/#comment-2550</link>
		<dc:creator>fifteenwaitfifteen</dc:creator>
		<pubDate>Mon, 20 May 2013 16:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://sarahkaye.me/?p=3550#comment-2550</guid>
		<description><![CDATA[I am right there with you, with my little girl who just turned 2. It&#039;s amazing, it&#039;s wonderful, it&#039;s scary, and it&#039;s exhausting. But it&#039;s so everything-I-ever-wanted, too, and she is my heart as well :)]]></description>
		<content:encoded><![CDATA[<p>I am right there with you, with my little girl who just turned 2. It&#8217;s amazing, it&#8217;s wonderful, it&#8217;s scary, and it&#8217;s exhausting. But it&#8217;s so everything-I-ever-wanted, too, and she is my heart as well <img src='http://sugabetic.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on He&#8217;s My Heart by Stacey D.</title>
		<link>http://sugabetic.me/2013/05/hes-my-heart/#comment-2549</link>
		<dc:creator>Stacey D.</dc:creator>
		<pubDate>Mon, 20 May 2013 15:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://sarahkaye.me/?p=3550#comment-2549</guid>
		<description><![CDATA[He is so very cute!  And that age is the best when they are becoming little people instead of a baby, like you said.  It&#039;s indeed scary how fast time flies but I&#039;m glad you&#039;re able to enjoy him as he is little :)]]></description>
		<content:encoded><![CDATA[<p>He is so very cute!  And that age is the best when they are becoming little people instead of a baby, like you said.  It&#8217;s indeed scary how fast time flies but I&#8217;m glad you&#8217;re able to enjoy him as he is little <img src='http://sugabetic.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home by Nina Marchese</title>
		<link>http://sugabetic.me/2013/05/home/#comment-2548</link>
		<dc:creator>Nina Marchese</dc:creator>
		<pubDate>Fri, 17 May 2013 18:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://sarahkaye.me/?p=3547#comment-2548</guid>
		<description><![CDATA[Sarah - It sounds like you have a lot of experience with pumps!  I have only ever used a Medtronic paradigm and am considering switching.  I am interested in a waterproof one but also want the CGM.  Any suggestions/advice?]]></description>
		<content:encoded><![CDATA[<p>Sarah &#8211; It sounds like you have a lot of experience with pumps!  I have only ever used a Medtronic paradigm and am considering switching.  I am interested in a waterproof one but also want the CGM.  Any suggestions/advice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home by carlyn</title>
		<link>http://sugabetic.me/2013/05/home/#comment-2547</link>
		<dc:creator>carlyn</dc:creator>
		<pubDate>Fri, 17 May 2013 17:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://sarahkaye.me/?p=3547#comment-2547</guid>
		<description><![CDATA[Felt the same way when I went from the Omnipod back to my minimed. What a joyful moment.. haha! So odd to feel so happy about a tubed pump, but I totally understand.]]></description>
		<content:encoded><![CDATA[<p>Felt the same way when I went from the Omnipod back to my minimed. What a joyful moment.. haha! So odd to feel so happy about a tubed pump, but I totally understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Waiting by Judi</title>
		<link>http://sugabetic.me/2013/05/waiting/#comment-2546</link>
		<dc:creator>Judi</dc:creator>
		<pubDate>Thu, 16 May 2013 15:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://sarahkaye.me/?p=3543#comment-2546</guid>
		<description><![CDATA[I wonder if this rep has diabetes himself/herself?  It seems like a really poor answer to me to just enter an incorrect number to make the pump do what it should have been made to do.  Although this wasn&#039;t a problem for me when I did a trial of the pump, it still seems just wrong.  If you&#039;re using the pump as your logbook basically, you don&#039;t want a bunch of inaccurate numbers in there.]]></description>
		<content:encoded><![CDATA[<p>I wonder if this rep has diabetes himself/herself?  It seems like a really poor answer to me to just enter an incorrect number to make the pump do what it should have been made to do.  Although this wasn&#8217;t a problem for me when I did a trial of the pump, it still seems just wrong.  If you&#8217;re using the pump as your logbook basically, you don&#8217;t want a bunch of inaccurate numbers in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Petition to Tandem by Waiting &#124; SarahKaye &#124; Sugabetic</title>
		<link>http://sugabetic.me/2013/03/petition-to-tandem/#comment-2497</link>
		<dc:creator>Waiting &#124; SarahKaye &#124; Sugabetic</dc:creator>
		<pubDate>Thu, 16 May 2013 13:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://sarahkaye.me/?p=3332#comment-2497</guid>
		<description><![CDATA[[...] a shot), I have been trying to find out when the &#8220;fix&#8221; would be available to us for the reverse-correction issue. At first, I was told within the next few months&#8230; but was promised within a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a shot), I have been trying to find out when the &#8220;fix&#8221; would be available to us for the reverse-correction issue. At first, I was told within the next few months&#8230; but was promised within a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Don&#8217;t Need Tubes by Katie</title>
		<link>http://sugabetic.me/2013/05/i-dont-need-tubes/#comment-2545</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Fri, 10 May 2013 21:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://sarahkaye.me/?p=3531#comment-2545</guid>
		<description><![CDATA[I hadn&#039;t used a pump since 2001 and now I&#039;m about 8 weeks into the new OmniPod and I&#039;M IN LOVE!!!!  I would recommend it to anyone.  Case in point, I went wedding dress shopping today and never had to &quot;disconnect&quot;...nothing to disconnect from AND the pod could not be seen under any of the 20 dresses I tried on!  Love, Love, Love.]]></description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t used a pump since 2001 and now I&#8217;m about 8 weeks into the new OmniPod and I&#8217;M IN LOVE!!!!  I would recommend it to anyone.  Case in point, I went wedding dress shopping today and never had to &#8220;disconnect&#8221;&#8230;nothing to disconnect from AND the pod could not be seen under any of the 20 dresses I tried on!  Love, Love, Love.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
